NGSE 9

NGSE 9 took place from December 10th-12th, 2024.
Conference organizers:
Karen Forberich, Helmholtz-Institute Erlangen- Nürnberg
Osbel Almora Rodriguez, Universitat Rovira i Virgili
Luigi Angelo Castriotta, University of Rome Tor Vergata
Christoph J. Brabec, Friedrich-Alexander Universität Erlangen-Nürnberg & Helmholtz-Institute Erlangen- Nürnberg
Program:
| Tuesday, December 10th, morning (session chair: Christoph Brabec / Karen Forberich) | ||
| 9.15 – 9.30 | Welcome | |
| 9.30 – 10.00 | Aldo di Carlo (University of Rome) | Large band-gap halide perovskite for see-through and tandem applications |
| 10.00 – 10.30 | Kaining Ding (FZ Jülich) | Some Insight into The Working Principle of Tin Oxide as Buffer Layer in Perovskite/Silicon Tandem Solar Cells |
| 10.30 – 11.00 | Steve Albrecht (HZB) | Toward Efficient and Stable Perovskite Tandem Solar Cells |
| 11.00 – 11.30 | Luca Ghiringhelli (FAU) | Towards Materials Design with sparse-data-driven inspectable models |
| Tuesday, December 10th, afternoon (session chair: Aldo di Carlo) | ||
| 13.00 – 13.30 | Sergi Riera Galindo (ICMAB) | Combinatorial Screening for Enhanced Efficiency and Stability in Organic Photovoltaics for Urban Applications |
| 13.30 – 14.00 | Martin Heeney (Imperial College) | Applications of Conjugated Polymer Editing |
| 14.00 – 14.30 | Artem Musiienko (HZB) | Novel record efficient self-assembled monolayers for lead-free tin perovskite solar cells |
| 14.30 – 15.00 | Nicola Gasparini (Imperial College) | The role of interfaces in high performance solar cells and photodetectors |
| Wednesday, December 11th, morning (session chair: Benjamin Lipovsek) | ||
| 9.25 – 9.30 | Welcome Day 2 | |
| 9.30 – 10.00 | Bruno Ehrler (KIT) | Ion migration in perovskite solar cells is the key to their stability, but hard to quantify / Solar NL |
| 10.00 – 10.30 | Bernd Meyer (FAU) | Can we predict photoluminescence from high-throughput DFT ground state data?” |
| 10.30 – 11.00 | Jens Harting (FAU) | Simulations of active layer formation for solution-processed photovoltaics |
| 11.00 – 11.30 | Kevin Jablonka (Universität Jena) | Encoding and Decoding Chemistry with Language Models |
| Wednesday, December 11th, afternoon (session chair: Luigi Angelo Castriotta) | ||
| 13.00 – 13.30 | Morten Madsen (SDU) | Transparent organic photovoltaics: Scalable interlayers, light-management and tandem modules |
| 13.30 – 14.00 | Benjamin Lipovsek (University of Ljubljana) | Metastability in perovskite solar cells unraveled by coupled outdoor testing and energy yield modelling |
| 14.00 – 14.30 | Christian Sprau (KIT) | Semitransparent organic solar cells towards agrivoltaic applications |
| 14.30 – 15.00 | René Janssen (TU Eindhoven) | What can we learn from sub-bandgap photocurrent spectroscopy? |
| Thursday, December 12th, morning (session chair: Christian Sprau) | ||
| 9.15 – 9.30 | Luigi A. Castriotta (University of Rome Tor Vergata) | Emerging PV report version 5 (2024) |
| 9.30 – 10.00 | Edgardo Saucedo (Universitat Politècnica de Catalunya) | Key progresses of solution-based kesterite solar cells for new record efficiency over 15% |
| 10.00 – 10.30 | Karen Forberich (Helmholtz Institute Erlangen-Nürnberg) | A Stage-Gate Framework for Upscaling of Single-Junction Perovskite Photovoltaics |
| 10.30 – 11.00 | Carsten Rockstuhl (KIT) | Virtual Solar Cells: Challenges and Opportunities for a Digital Twin |
| 11.00 – 11.30 | Thomas Brown (University of Rome Tor Vergata) | Development and measurement of Indoor Photovoltaics |
| 11.30 – 12.30 | Emerging-PV Initiative Annual meeting | |
Registration:
closed
